“Acrologic” makes 1100 V grade Single Core unsheathed flexible building wires conforming to IS:694, annealed flexible copper conductor, PVC/ HRPVC/ HRFR/ HR-FRLSH/ LS-ZH insulated and left bare. Our wire range is from 0.75 Sq.mm to 16 Sq.mm
Conductor: Plain Annealed copper conductor as per IS:8130
Insulation: Primary- Natural PVC with FR/FRLS-H property
Secondary: Skin colour coated PVC with FR/FRLS-H property.
Colour: Red/ Yellow/ Blue/ Black / Green Can also be supplied in any colour based on the request
Standard Length: 90 Meter Coils in Protective Carton. Project Coils/Reels of 200/300/500 mtrs also available.
| INSULATION PROPERTIES | |||||
| No of Core | Size (Sq.mm) | FR | HR-FR | FRLSH | LS-ZH |
| 1 | 0.5 Sq.mm | ⃝ | ⃝ | ⃝ | ⃝ |
| 1 | 0.75 Sq.mm. | ⃝ | ⃝ | ⃝ | ⃝ |
| 1 | 1 Sq.mm. | ⃝ | ⃝ | ⃝ | ⃝ |
| 1 | 1.5 Sq.mm. | ⃝ | ⃝ | ⃝ | ⃝ |
| 1 | 2.5 Sq.mm. | ⃝ | ⃝ | ⃝ | ⃝ |
| 1 | 4 Sq.mm. | ⃝ | ⃝ | ⃝ | ⃝ |
| 1 | 6 sq.mm. | ⃝ | ⃝ | ⃝ | ⃝ |
| 1 | 10 Sq.mm. | ⃝ | ⃝ | ⃝ | ⃝ |
| 1 | 16 Sq.mm. | ⃝ | ⃝ | ⃝ | ⃝ |
Conductor
Single Core Industrial Flexible Cables are manufactured using electrolytic Grade 99.97% purity copper with more than 100% conductivity. The conductors drawn and bunched according to class 5 of IS:8130/1984.
Insulation
The bunched conductors are insulated with specially formulated compounds. The Single Core Flexible Cables are available with FR/FR-LSH/HR/ZHLS insulations.
| Nominal Area of Conductor | No. of strands / Nominal Dia of wire** | Thickness of insulation (Nom) | Approx Overall Diameter | Current Carrying Capacity # 2 Cables, Single Phase | Max. Resistance per km @ 20° C as per IS 8130 | |||
| In Conduit/ Trunking | Unenclosed- Clipped Directly to a Surface or on Cable Tray | |||||||
| Sl. No. | sq. mm. | mm | mm | mm | Amps. | Amps. | ohms | |
| 1 | 0.5 | 16/0.20 | 0.60 | 2.2 | 4 | 4 | 39 | |
| 2 | 0.75 | 24/0.20 | 0.60 | 2.4 | 50 | 7 | 26 | |
| 3 | 1 | 32/0.20 | 0..60 | 2.6 | 11 | 12 | 19.5 | |
| 4 | 1.5 | 30/0.25 | 0.70 | 3.1 | 14 | 16 | 13.3 | |
| 5 | 2.5 | 50/0.25 | 0.80 | 3.7 | 18 | 22 | 7.98 | |
| 6 | 4 | 56/0.30 | 0.80 | 4.3 | 24 | 29 | 4.95 | |
| 7 | 6 | 84/0.30 | 0.80 | 4.9 | 31 | 37 | 3.3 | |
| 8 | 10 | 80/0.4 | 1.00 | 6.1 | 50 | 61 | 1.91 | |
| 9 | 16 | 126/0.4 | 1.00 | 7.4 | 68 | 82 | 1.21 | |
| 10 | 25 | 196/0.4 | 1.20 | 9.1 | 85 | 103 | 0.78 | |
| 11 | 35 | 276/0.4 | 1.20 | 10.3 | 108 | 132 | 0.554 | |
| 12 | 50 | 397/0.5 | 1.40 | 12.2 | 144 | 174 | 0.386 | |
| 13 | 70 | 360/0.5 | 1.40 | 14.1 | 256 | 0.272 | ||
| 14 | 95 | 475/0.5 | 1.60 | 16.4 | 304 | 0.206 | ||
| 15 | 120 | 600/0.5 | 1.60 | 18 | 359 | 0.161 | ||
| 16 | 150 | 750/0.5 | 1.80 | 20.1 | 406 | 0.129 | ||
| 17 | 185 | 925/0.5 | 2.00 | 22.3 | 466 | 0.106 | ||
| 18 | 240 | 1210/0.5 | 2.00 | 25.2 | 550 | 0.0801 | ||
- A multi-core cable is a type of electrical cable that combines multiple signals or power feeds into a jacketed cable used in various electrical & electronic devices.Conductor: Plain annealed bare copper conductor as per IS: 8130: 1984(Conductor shall be of Class-V)
Insulation: Primary–Natural PVC, Secondary–Ultra Thin Color layer PVC both with Fire Retardant (FR) Properties.
Standard Colour: Outer Sheath: Black. Other colors are available on request.
Core identification: 2 Core: Red& Black, 3 Core: Red, Yellow & Blue, 4 Core: Red, Yellow/Green, Blue & Black
Packing: Standard Packing 100 Meters in coils. Longer lengths are available on request.
- Manufactured using 99.9% Pure Electrolytic Grade Copper having more than 100% conductivity to ensure minimum power losses. Bunching of Copper in uniform lay and diameter makes it energy efficient Cables.Insulation & Sheath with specially formulated PVC Compound having a Lead free and Flame Retardant Properties give higher oxygen and temperature index.
Sheathing material provides resistance to oil, moisture and superior mechanical strength without losing its flexibility.
ISI marked wires meet the latest requirements of IS: 694-2010 ensuring extra protection.
- Multi-core cables are used as power cords in Computers, Data processors, various Appliances, etc.
Submersible Pump Flat Cables play a very important role in the working of Submersible motors. They work under extreme stress conditions and perform consistently over long periods of time. Even under fluctuating voltage conditions the cable has to perform__ without major hiccups.
“Acrologic” makes 1100 V grade three core flat cables for use with submersible pumps providing protection against long term immersion of cables in water till any depth.
Conductor: Plain annealed bare copper conductor as per IS: 8130: 1984(Conductor shall be of Class-V)
Insulation: Primary–Natural PVC with RoHS (Lead Free) Properties, Secondary–Ultra Thin Color layer PVC both with Fire Retardant (FR) Properties.
Standard Colour: Outer Sheath: Black. Other colors are available on request.
Core identification: 2 Core: Red & Black, 3 Core: Red, Yellow & Blue, 4 Core: Red, Yellow/Green, Blue & Black
Packing: Standard Packing 100 Meters in coils. Longer lengths are available on request.
These cables are sent down the oil well, pipeline or various underwater environments and used to drive centrifugal pumps and control functions.
| Three Core Flat PVC Insulated Flexible Industrial Cable for Submersible Use, 1100 Voltage Grade | ||||||||
| Nominal Area of Conductor | Number / Size of Wire for each Core | Insulation | Sheath Approx. Overall Dimension | Max Conductor Resistance at 20°C (Ω/Km) | Current Carrying Capacity at 40°C(Amps) | |||
| Thickness (Nom.) | Core Dia (Nom.) | Width | Height | |||||
| Sl. No. | Sq.mm | mm | mm | mm | Max. mm | Max.mm | (Ω/Km) | (Amps) |
| 1 | 1.5 | 30/0.25 | 0.60 | 3.10 | 10.40 | 4.80 | 13.30 | 14.00 |
| 2 | 2.5 | 50/0.25 | 0.70 | 3.70 | 12.80 | 5.70 | 7.98 | 18.00 |
| 3 | 4 | 56/0.30 | 0.80 | 4.30 | 15.00 | 6.50 | 4.95 | 26.00 |
| 4 | 6 | 84/0.30 | 0.80 | 4.90 | 16.80 | 7.20 | 3.3. | 31.00 |
| 5 | 10 | 80/0.30 | 1.00 | 6.10 | 21.00 | 8.80 | 1.91 | 42.00 |
| 6 | 16 | 126/0.40 | 1.00 | 7.40 | 24.30 | 10.00 | 1.21 | 57.00 |



